<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Ideas &#187; Images</title>
	<atom:link href="http://cfgt.net/blog/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfgt.net/blog</link>
	<description>Unpredictable content is to be expected.</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Screenshot: Proof of Concept for Hecatomb</title>
		<link>http://cfgt.net/blog/2009/07/09/screenshot-proof-of-concept-for-hecatomb/</link>
		<comments>http://cfgt.net/blog/2009/07/09/screenshot-proof-of-concept-for-hecatomb/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:41:48 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=987</guid>
		<description><![CDATA[I've actually been building proof of concepts for a PC version of the game for a while now. I've been trying very hard to improve speeds using just the .NET CLR, but it looks like I'll have to begin looking into either making or borrowing a proper image library for this. My own very basic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cfgt.net/blog/wp-content/uploads/2009/07/poc-screenshot.jpg"><img class="aligncenter size-medium wp-image-988" title="Well, it's actually quite slow. I'm working on that." src="http://cfgt.net/blog/wp-content/uploads/2009/07/poc-screenshot-500x183.jpg" alt="Well, it's actually quite slow. I'm working on that." width="500" height="183" /></a></p>
<p>I've actually been building proof of concepts for a PC version of the game for a while now. I've been trying very hard to improve speeds using just the .NET CLR, but it looks like I'll have to begin looking into either making or borrowing a proper image library for this. My own very basic algorithms just aren't enough to keep up &#8211; I'm hoping to have it run on 512MB RAM computers, although it looks like whoever's interested is going to need 1GB to run this well &#8211; it currently runs using just 8MB of RAM &#8211; but it can easily balloon if I decide to preload resources into RAM. We'll see.</p>
<p>Oh yes, card images copyright Wizards of the Coast, or Hasbro, or whoever owns them. Definitely not mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/07/09/screenshot-proof-of-concept-for-hecatomb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webcomic: Fast and Cheap</title>
		<link>http://cfgt.net/blog/2009/06/20/webcomic-fast-and-cheap/</link>
		<comments>http://cfgt.net/blog/2009/06/20/webcomic-fast-and-cheap/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:42:55 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cfgt.net/blog/wp-content/uploads/2009/06/webcomic_test_13.jpg"><img class="aligncenter size-full wp-image-971" title="Fast and cheap =&gt; Inferior" src="http://cfgt.net/blog/wp-content/uploads/2009/06/webcomic_test_13.jpg" alt="Fast and cheap =&gt; Inferior" width="500" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/06/20/webcomic-fast-and-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: 00 Raiser Box!</title>
		<link>http://cfgt.net/blog/2009/04/13/photo-00-raiser-box/</link>
		<comments>http://cfgt.net/blog/2009/04/13/photo-00-raiser-box/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:02:14 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=921</guid>
		<description><![CDATA[After more than a month of thinking about it, and allowing it to run out of stock all over the place, I've decided to finally buy a 1/100 00 Raiser kit. I've yet to open it &#8211; since I bought it just so that when I do want to buy and build it (which is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_922" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/04/00_raiser.jpg"><img class="size-medium wp-image-922" title="Can't wait to open the package. :D" src="http://cfgt.net/blog/wp-content/uploads/2009/04/00_raiser-500x400.jpg" alt="1/100 NG 00 Raiser Kit" width="500" height="400" /></a><p class="wp-caption-text">1/100 NG 00 Raiser Kit</p></div>
<p>After more than a month of thinking about it, and allowing it to run out of stock all over the place, I've decided to finally buy a 1/100 00 Raiser kit. I've yet to open it &#8211; since I bought it just so that when I do want to buy and build it (which is after exams) &#8211; I actually have a kit to buy. It's been awfully difficult to find at the right price &#8211; but I've finally bought it.</p>
<p>You can guess what this means: more photos in May or June once I'm done building it &#8211; of course, I don't paint, so it's bound to look like crap (although it does mean it'll only take me one afternoon, rather than one month). <img src='http://cfgt.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/04/13/photo-00-raiser-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: My Calculators!</title>
		<link>http://cfgt.net/blog/2009/04/07/photo-my-calculators/</link>
		<comments>http://cfgt.net/blog/2009/04/07/photo-my-calculators/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:05:48 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=918</guid>
		<description><![CDATA[Well, obviously, considering my course, I obviously use calculators. Here are the three I currently use the most. (besides my computer and my PDA)]]></description>
			<content:encoded><![CDATA[<p>Well, obviously, considering my course, I obviously use calculators. Here are the three I currently use the most. (besides my computer and my PDA)</p>
<div id="attachment_919" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/04/calculators.jpg"><img class="size-medium wp-image-919" title="And that's only the 3 I'm currently using." src="http://cfgt.net/blog/wp-content/uploads/2009/04/calculators-500x332.jpg" alt="TI-30X IIB, Casio fx-115ES, TI BA II Plus" width="500" height="332" /></a><p class="wp-caption-text">TI-30X IIB, Casio fx-115ES, TI BA II Plus</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/04/07/photo-my-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with CG Bokeh</title>
		<link>http://cfgt.net/blog/2009/03/24/experimenting-with-cg-bokeh/</link>
		<comments>http://cfgt.net/blog/2009/03/24/experimenting-with-cg-bokeh/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:18:18 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=895</guid>
		<description><![CDATA[Now, I don't have the money for lenses with good bokeh &#8211; especially since I don't use them, so I started experimenting with other cheaper ways to simulate the effect &#8211; like generating the effect in Photoshop &#8211; no, not with Gaussian blur or lens blur. Something a little more convincing. (Don't worry about the [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I don't have the money for lenses with good bokeh &#8211; especially since I don't use them, so I started experimenting with other cheaper ways to simulate the effect &#8211; like generating the effect in Photoshop &#8211; no, not with Gaussian blur or lens blur. Something a little more convincing.</p>
<div id="attachment_896" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/03/postprocbokeh_experiment_before.jpg"><img class="size-medium wp-image-896" title="Taken with a Panasonic DMC-FZ18, 28mm equiv., 1/30 at f/4 at ISO 100 with flash." src="http://cfgt.net/blog/wp-content/uploads/2009/03/postprocbokeh_experiment_before-500x400.jpg" alt="the starting point" width="500" height="400" /></a><p class="wp-caption-text">The starting point.</p></div>
<p>(Don't worry about the white line in the original, that's part of my selection work going a little awry.)</p>
<p>After a little selecting work, some third party filters, and the result is this:</p>
<div id="attachment_898" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/03/postprocbokeh_experiment.jpg"><img class="size-medium wp-image-898" title="What do you think this was taken with? ;)" src="http://cfgt.net/blog/wp-content/uploads/2009/03/postprocbokeh_experiment-500x400.jpg" alt="The end result!" width="500" height="400" /></a><p class="wp-caption-text">The end result!</p></div>
<p>If you think it looks fake &#8211; look carefully at the table &#8211; and compared the two photos. You'll realise that only a very specific portion (or distance) from the Coke can has been blurred!</p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/03/24/experimenting-with-cg-bokeh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo: Imperfections in the Leaves</title>
		<link>http://cfgt.net/blog/2009/01/27/photo-imperfections-in-the-leaves/</link>
		<comments>http://cfgt.net/blog/2009/01/27/photo-imperfections-in-the-leaves/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:39:16 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_849" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/01/dsc_0116.jpg"><img class="size-medium wp-image-849" title="I thought the colours looked nice." src="http://cfgt.net/blog/wp-content/uploads/2009/01/dsc_0116-500x400.jpg" alt="Taken with a Nikon D90 and 18-200 VR at 112mm, f/5.3, 1/30 sec, ISO 450." width="500" height="400" /></a><p class="wp-caption-text">Taken with a Nikon D90 and 18-200 VR at 112mm, f/5.3, 1/30 sec, ISO 450.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/01/27/photo-imperfections-in-the-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Random Flowers in the Garden</title>
		<link>http://cfgt.net/blog/2009/01/24/photo-random-flowers-in-the-garden/</link>
		<comments>http://cfgt.net/blog/2009/01/24/photo-random-flowers-in-the-garden/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:03:32 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=841</guid>
		<description><![CDATA[Taken with a Nikon D90, 18-200 VR at 34mm, f/4.2, 1/40 sec shutter at ISO 200.]]></description>
			<content:encoded><![CDATA[<div id="attachment_842" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2009/01/dsc_0111.jpg"><img class="size-medium wp-image-842" title="Cropped pretentiously to be 5 by 4 aspect ratio. :P" src="http://cfgt.net/blog/wp-content/uploads/2009/01/dsc_0111-500x400.jpg" alt="Abusing out-of-focus as an effect on flowers. Hehehe." width="500" height="400" /></a><p class="wp-caption-text">Abusing out-of-focus as an effect on flowers. Hehehe.</p></div>
<p>Taken with a Nikon D90, 18-200 VR at 34mm, f/4.2, 1/40 sec shutter at ISO 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2009/01/24/photo-random-flowers-in-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Cubesmith Sticker Texture</title>
		<link>http://cfgt.net/blog/2008/12/10/photo-cubesmith-sticker-texture/</link>
		<comments>http://cfgt.net/blog/2008/12/10/photo-cubesmith-sticker-texture/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:39:34 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=818</guid>
		<description><![CDATA[I realised early on it was extremely difficult to get a photo that would give me an accurate idea as to how a Cubesmith tile sticker's texture was like. And so now I present to you &#8211; a crop from a high resolution photo which gives pretty good detail on what the texture is like [...]]]></description>
			<content:encoded><![CDATA[<p>I realised early on it was extremely difficult to get a photo that would give me an accurate idea as to how a Cubesmith tile sticker's texture was like.</p>
<p>And so now I present to you &#8211; a crop from a high resolution photo which gives pretty good detail on what the texture is like on the tile. (Hint, look at the red tile.)</p>
<div id="attachment_819" class="wp-caption aligncenter" style="width: 509px"><a href="http://cfgt.net/blog/wp-content/uploads/2008/12/cubesmith_texture.jpg"><img class="size-medium wp-image-819" title="I know it's still not good enough, but it's pretty much the best idea you'll get." src="http://cfgt.net/blog/wp-content/uploads/2008/12/cubesmith_texture-499x590.jpg" alt="" width="499" height="590" /></a><p class="wp-caption-text">Click on the photo and get a much better look.</p></div>
<p>I know the photo isn't the best, but it's painfully difficult to capture the texture of the smooth tiles since they look a little bit like noise too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2008/12/10/photo-cubesmith-sticker-texture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo: New Cube!</title>
		<link>http://cfgt.net/blog/2008/12/05/photo-new-cube/</link>
		<comments>http://cfgt.net/blog/2008/12/05/photo-new-cube/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:42:53 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=812</guid>
		<description><![CDATA[My old cube began to fall apart, so I got a new improved one &#8211; the stickers eventually peeled off in less than 2 weeks, so I've replaced them with new Cubesmith tiles! I'm currently staying at someone else's place at the moment &#8211; which should be obvious since the table looks different.]]></description>
			<content:encoded><![CDATA[<p>My old cube began to fall apart, so I got a new improved one &#8211; the stickers eventually peeled off in less than 2 weeks, so I've replaced them with new Cubesmith tiles!</p>
<div id="attachment_813" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2008/12/new_cube.jpg"><img class="size-medium wp-image-813 " title="I'm now solving at an average of around 90 seconds. Awesome." src="http://cfgt.net/blog/wp-content/uploads/2008/12/new_cube-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Cubesmith smooth tiles are awesome. Buy them if you need them.</p></div>
<p style="text-align: center;">
<p style="text-align: left;">I'm currently staying at someone else's place at the moment &#8211; which should be obvious since the table looks different. <img src='http://cfgt.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2008/12/05/photo-new-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: Coin Towers</title>
		<link>http://cfgt.net/blog/2008/11/18/photos-coin-towers/</link>
		<comments>http://cfgt.net/blog/2008/11/18/photos-coin-towers/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:18:02 +0000</pubDate>
		<dc:creator>cfgt</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://cfgt.net/blog/?p=805</guid>
		<description><![CDATA[A few weeks ago, I talked about optimizing coin pressure. Then, I didn't have any coins to photograph to illustrate how important it is to choose what coins to carry &#8211; now I can (and so here are the illustrations I didn't promise, but delivered anyway): And the stack behind it? The remaining 25 coins [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I talked about <a href="http://cfgt.net/blog/2008/11/04/optimizing-coin-pressure/" target="_blank">optimizing coin pressure</a>. Then, I didn't have any coins to photograph to illustrate how important it is to choose what coins to carry &#8211; now I can (and so here are the illustrations I didn't promise, but delivered anyway):</p>
<div id="attachment_806" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2008/11/optimizedcoins.jpg"><img class="size-medium wp-image-806" title="That's all you need to carry together with a $5 and $15 dollar note." src="http://cfgt.net/blog/wp-content/uploads/2008/11/optimizedcoins-500x375.jpg" alt="The optimized stack of coins - 8 coins." width="500" height="375" /></a><p class="wp-caption-text">The optimized stack of coins - 8 coins - $4.95.</p></div>
<p>And the stack behind it? The remaining 25 coins that won't make my coin pressure any higher. Here's a photo if you feel like counting:</p>
<div id="attachment_807" class="wp-caption aligncenter" style="width: 510px"><a href="http://cfgt.net/blog/wp-content/uploads/2008/11/remainingcoins.jpg"><img class="size-medium wp-image-807" title="Yes, this stack would make your coin pouch/compartment REALLY FAT." src="http://cfgt.net/blog/wp-content/uploads/2008/11/remainingcoins-500x375.jpg" alt="The remaining coins after optimization - preferably kept for feeding into machines." width="500" height="375" /></a><p class="wp-caption-text">The remaining coins after optimization - preferably kept for feeding into machines.</p></div>
<p>(If I'm not mistaken, that's about AU$4.40 in change.)</p>
<p>So, optimize your change &#8211; your wallet will thank you for it by lasting longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfgt.net/blog/2008/11/18/photos-coin-towers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

